SwarLogo Zomertornooi 2021 SwarLogo
436
Organizer: L.S.V.-Chesspirant
Tournament: Swiss Standard (12 Rounds)
Rate of Play: 90 QPF
Dates: from 15/06/2021 to 31/08/2021
Tie-Breaks: B Cut1, Buch, S.B., Prog., DirEn
FEFB
Ranking after round 6
Cl Aff. Pr. Name Firstname Nr Rnk Cat BirthD Sex Country Id Nat Id FIDE Elo Fide EloUsed Title N° Club Name Club Games Pts XtPts P.Tot. Perf B Cut1 Buch S.B. Prog. DirEn
1 A Boudry, Rik 3 15 1962-••-•• M bel 12928 237540 1379 1381 1379 436 LSV-Chesspirant 4 3.0 0.0 3.0 1325 16.50 18.00 6.50 10.0 -
2 Bernaert, Dirk 1 9 1958-••-•• M bel 29955 225673 1685 0 1685 436 LSV-Chesspirant 3 3.0 0.0 3.0 2109 16.00 18.00 8.00 8.0 -
3 Van Brande, Eric 17 22 1954-••-•• M bel 36081 221562 1216 0 1216 436 LSV-Chesspirant 5 2.5 0.0 2.5 1464 18.00 20.00 6.50 10.5 -
4 A Nagy, Akos 14 26 1987-••-•• M bel 21388 267155 0 0 0 436 LSV-Chesspirant 2 2.0 0.0 2.0 2166 18.50 20.50 6.00 10.0 -
5 A Laureys, Jo 11 16 1974-••-•• M bel 14071 243132 1359 1377 1359 436 LSV-Chesspirant 3 2.0 0.0 2.0 1454 18.00 19.50 5.00 10.0 -
6 A Boudry, William 4 2 2001-••-•• M bel 10816 234990 2079 2029 2079 436 LSV-Chesspirant 2 2.0 0.0 2.0 2479 16.50 18.00 5.00 7.0 -
7 Oosterlinck, Freddy 16 17 1962-••-•• M bel 37010 246964 1356 1390 1356 436 LSV-Chesspirant 4 2.0 0.0 2.0 1291 16.00 17.50 3.00 8.0 -
8 Ongenae, Veerle 15 20 1969-••-•• F bel 16522 253421 1294 1299 1294 436 LSV-Chesspirant 3 2.0 0.0 2.0 1571 15.00 16.50 4.00 6.0 -
9 N De Meyer, Andre 24 18 1952-••-•• M bel 33171 255254 1352 0 1352 436 LSV-Chesspirant 5 1.5 0.0 1.5 1101 17.00 19.00 3.50 5.5 -
10 A De Rycke, Timothy 8 3 1974-••-•• M bel 24694 230499 1929 1908 1929 436 LSV-Chesspirant 2 1.5 0.0 1.5 1880 16.50 18.50 3.75 8.5 -
11 A Van Wiele, Kurt 20 5 1982-••-•• M bel 8974 222658 1844 1836 1844 436 LSV-Chesspirant 2 1.5 0.0 1.5 1880 16.50 18.00 3.25 8.5 -
12 Hertele, Patrick 10 19 1952-••-•• M bel 41840 217182 1308 1541 1308 436 LSV-Chesspirant 5 1.0 0.0 1.0 1155 17.00 19.50 2.50 4.0 -
13 A Van Den Eynde, Denis 18 12 1960-••-•• M bel 29815 247073 1477 0 1477 436 LSV-Chesspirant 1 1.0 0.0 1.0 1950 15.50 17.50 2.50 6.0 -
14 N A Saey, Willy 25 6 1946-••-•• M bel 96739 266957 1744 0 1744 436 LSV-Chesspirant 3 1.0 0.0 1.0 1219 14.00 15.50 1.50 4.0 -
15 A De Rycke, Tyani 30 4 2005-••-•• F bel 14625 247936 1862 1856 1862 436 LSV-Chesspirant 1 1.0 0.0 1.0 2262 13.50 15.00 1.50 3.0 -
16 A Burms, Jeroen 5 8 1991-••-•• M bel 25399 265896 1701 1564 1701 436 LSV-Chesspirant 1 1.0 0.0 1.0 2101 13.00 14.50 1.50 2.0 -
17 A Claeye, Guido 6 11 1952-••-•• M bel 4561 247200 1580 1493 1580 436 LSV-Chesspirant 1 0.5 0.0 0.5 1180 14.00 15.50 1.50 1.0 0.5
18 N A Wouter De Bock 31 31 1900-••-•• M bel 0 0 0 0 0 0 1 0.5 0.0 0.5 1580 14.00 15.50 1.50 1.0 0.5
19 N A Eddy Naudts 27 28 1900-••-•• M bel 0 0 0 0 0 0 3 0.0 0.0 0.0 862 15.00 16.00 0.00 0.0 -
20 N A Peter Bulckens 23 27 1900-••-•• M bel 0 0 0 0 0 0 3 0.0 0.0 0.0 672 14.50 15.50 0.00 0.0 -
21 N A Erik Laureyns 28 29 1900-••-•• M bel 0 0 0 0 0 0 2 0.0 0.0 0.0 719 13.50 14.50 0.00 0.0 -
22 A Van Eetvelde, Ward 19 1 1990-••-•• M bel 31160 207080 2183 2158 2183 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
23 A Zatyko, Ferry 22 7 1949-••-•• M bel 33421 224359 1710 1708 1710 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
24 A Malfliet, Alexander 12 10 2006-••-•• M bel 15721 252557 1604 1600 1604 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
25 A Zaman, Roger 21 13 1947-••-•• M bel 64793 236136 1425 1471 1425 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
26 A Bosteels, Gaspard 2 14 1936-••-•• M bel 15938 233455 1423 0 1423 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
27 A Malfliet, Glenn 13 21 1978-••-•• M bel 16524 253774 1279 1367 1279 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
28 A De Mol, Andre 7 23 1941-••-•• M bel 11821 237876 1198 0 1198 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
29 A Decruyenaere, Pierre-Stephane 9 24 1973-••-•• M bel 15174 250481 1175 1188 1175 436 LSV-Chesspirant 0 0.0 0.0 0.0 0 12.50 13.50 0.00 0.0 -
30 N A Sonck, Jo 26 25 1970-••-•• M bel 15427 248746 1150 0 1150 436 LSV-Chesspirant 1 0.0 0.0 0.0 677 12.50 13.50 0.00 0.0 -
31 N A Yoran Noens 29 30 1900-••-•• M bel 0 0 0 0 0 0 1 0.0 0.0 0.0 508 11.50 12.50 0.00 0.0 -
Top of the page
(©)FRBE-KBSB-v5.06 2021/06/01 (©) GMA 2015 - 2021 Build : 2021/08/18 12:45