SwarLogo Open Tornooi Lokeren SwarLogo
436
Organizer: LSV-Chesspirant
Arbiter: Joris Verhelst
Tournament: Swiss Standard (7 Rounds)
Rate of Play: 90 min with incr. 30"
Dates: from 25/10/2022 to 03/05/2023
Tie-Breaks: DirEn, Prog., #Wins
----
R1 R2 R3 R4 R5 R6 R7
Final Ranking
Cl Aff. Pr. Name Firstname Nr Rnk Cat BirthD Sex Country Id Nat Id FIDE Elo Fide EloUsed Title N° Club Name Club Games Pts XtPts P.Tot. Perf T1 DirEn Prog. #Wins - -
1 P
Van Eetvelde, Ward
  1 Van Eetvelde, Ward 2181 6.5
1 B 1 13 Zatyko, Ferry 1713 3.5
2 W 1 2 Burms, Jeroen 1710 6.0
3 B 1 7 Bernaert, Dirk 1702 4.0
4 W 1 15 Colin Durnez 0 3.0
5 B 1 5 Mathias Snick 0 4.0
6 W 1 6 Nagy, Akos 0 4.0
7 B ½ 4 Van Wiele, Kurt 1814 4.5
1 1 +1699 1990-••-•• M bel 31160 207080 2181 2190 2181 436 LSV-Chesspirant 7 6.5 0.0 6.5 2208 - 27.5 6 0 0
2 P
Burms, Jeroen
  2 Burms, Jeroen 1710 6.0
1 B 1 3 Dechamps, Guido 1820 5.0
2 B 0 1 Van Eetvelde, Ward 2181 6.5
3 W 1 4 Van Wiele, Kurt 1814 4.5
4 W 1 9 Yurfetov, Aysun 0 4.0
5 B 1 7 Bernaert, Dirk 1702 4.0
6 W 1 10 Noens, Yoran 1154 4.0
7 B 1 6 Nagy, Akos 0 4.0
4 5 +1699 1991-••-•• M bel 25399 265896 1710 1654 1710 436 LSV-Chesspirant 7 6.0 0.0 6.0 1934 - 22.0 6 0 0
3 P
Dechamps, Guido
  3 Dechamps, Guido 1820 5.0
1 W 0 2 Burms, Jeroen 1710 6.0
2 B 0 4 Van Wiele, Kurt 1814 4.5
3 W 1 20 Vermeiren, Piet 1262 2.0
4 W 1 23 Naudts, Eddy 0 1.0
5 B 1 9 Yurfetov, Aysun 0 4.0
6 B 1 15 Colin Durnez 0 3.0
7 W 1 14 Bondroit, Stef 1537 3.5
2 2 +1699 1978-••-•• M bel 24287 215090 1820 0 1820 436 LSV-Chesspirant 7 5.0 0.0 5.0 1700 - 15.0 5 0 0
4 P
Van Wiele, Kurt
  4 Van Wiele, Kurt 1814 4.5
1 B ½ 7 Bernaert, Dirk 1702 4.0
2 W 1 3 Dechamps, Guido 1820 5.0
3 B 0 2 Burms, Jeroen 1710 6.0
4 W 1 17 De Meyer, Andre 1352 3.0
5 B 1 13 Zatyko, Ferry 1713 3.5
6 W ½ 14 Bondroit, Stef 1537 3.5
7 W ½ 1 Van Eetvelde, Ward 2181 6.5
3 3 +1699 1982-••-•• M bel 8974 222658 1814 1804 1814 436 LSV-Chesspirant 7 4.5 0.0 4.5 1835 - 18.0 3 0 0
5 N A (7) P
Mathias Snick
  5 Mathias Snick 0 4.0
1 W 1 22 Hertele, Patrick 1308 1.0
2 B ½ 12 Laureys, Jo 1336 3.5
3 W 1 21 Oosterlinck, Freddy 1303 2.0
4 B ½ 8 Ongenae, Veerle 1262 4.0
5 W 0 1 Van Eetvelde, Ward 2181 6.5
6 B 1 16 Ghalia, Medhat 0 3.0
7 - A        
17 21 -1399 1900-••-•• M bel 0 0 0 0 0 0 6 4.0 0.0 4.0 1357 - 19.0 3 0 0
6 a (3) P
Nagy, Akos
  6 Nagy, Akos 0 4.0
1 B 1 24 Vandevelde, Quinten 1322 0.5
2 W ½ 13 Zatyko, Ferry 1713 3.5
3 -        
4 W 1 16 Ghalia, Medhat 0 3.0
5 B 1 15 Colin Durnez 0 3.0
6 B 0 1 Van Eetvelde, Ward 2181 6.5
7 W 0 2 Burms, Jeroen 1710 6.0
16 20 -1399 1987-••-•• M bel 21388 267155 0 0 0 436 LSV-Chesspirant 6 4.0 0.0 4.0 1219 - 17.5 3 0 0
7 P
Bernaert, Dirk
  7 Bernaert, Dirk 1702 4.0
1 W ½ 4 Van Wiele, Kurt 1814 4.5
2 B 1 14 Bondroit, Stef 1537 3.5
3 W 0 1 Van Eetvelde, Ward 2181 6.5
4 B 1 12 Laureys, Jo 1336 3.5
5 W 0 2 Burms, Jeroen 1710 6.0
6 W 1 13 Zatyko, Ferry 1713 3.5
7 B ½ 8 Ongenae, Veerle 1262 4.0
5 6 +1699 1958-••-•• M bel 29955 225673 1702 0 1702 436 LSV-Chesspirant 7 4.0 0.0 4.0 1695 - 16.0 3 0 0
8 P
Ongenae, Veerle
  8 Ongenae, Veerle 1262 4.0
1 B ½ 9 Yurfetov, Aysun 0 4.0
2 W ½ 17 De Meyer, Andre 1352 3.0
3 B 1 18 Van Brande, Eric 1216 3.0
4 W ½ 5 Mathias Snick 0 4.0
5 B 0 14 Bondroit, Stef 1537 3.5
6 W 1 12 Laureys, Jo 1336 3.5
7 W ½ 7 Bernaert, Dirk 1702 4.0
13 15 -1399 1969-••-•• F bel 16522 253421 1262 1290 1262 436 LSV-Chesspirant 7 4.0 0.0 4.0 1311 - 16.0 2 0 0
9 P
Yurfetov, Aysun
  9 Yurfetov, Aysun 0 4.0
1 W ½ 8 Ongenae, Veerle 1262 4.0
2 B 1 22 Hertele, Patrick 1308 1.0
3 W ½ 11 Boudry, Rik 1514 4.0
4 B 0 2 Burms, Jeroen 1710 6.0
5 W 0 3 Dechamps, Guido 1820 5.0
6 B 1 23 Naudts, Eddy 0 1.0
7 W 1 15 Colin Durnez 0 3.0
19 23 -1399 1994-••-•• M bel 25142 0 0 0 0 425 Dendermonde 7 4.0 0.0 4.0 1138 - 15.0 3 0 0
10 P
Noens, Yoran
  10 Noens, Yoran 1154 4.0
1 W 0 12 Laureys, Jo 1336 3.5
2 - B1        
3 B 0 17 De Meyer, Andre 1352 3.0
4 W 1 22 Hertele, Patrick 1308 1.0
5 B 1 18 Van Brande, Eric 1216 3.0
6 B 0 2 Burms, Jeroen 1710 6.0
7 W 1 19 Van Den Eynde, Denis 1477 2.5
15 18 -1399 2006-••-•• M bel 19757 264830 1154 1201 1154 436 LSV-Chesspirant 6 4.0 0.0 4.0 1374 - 14.0 3 0 0
11 a (1,2,4) P
Boudry, Rik
  11 Boudry, Rik 1514 4.0
1 -        
2 - A        
3 B ½ 9 Yurfetov, Aysun 0 4.0
4 - A        
5 W 1 21 Oosterlinck, Freddy 1303 2.0
6 B 1 20 Vermeiren, Piet 1262 2.0
7 W 1 16 Ghalia, Medhat 0 3.0
7 8 -1699 1962-••-•• M bel 12928 237540 1514 1496 1514 436 LSV-Chesspirant 4 4.0 0.0 4.0 1534 - 9.0 3 0 0
12 P
Laureys, Jo
  12 Laureys, Jo 1336 3.5
1 B 1 10 Noens, Yoran 1154 4.0
2 W ½ 5 Mathias Snick 0 4.0
3 B 0 13 Zatyko, Ferry 1713 3.5
4 W 0 7 Bernaert, Dirk 1702 4.0
5 W 1 19 Van Den Eynde, Denis 1477 2.5
6 B 0 8 Ongenae, Veerle 1262 4.0
7 W 1 20 Vermeiren, Piet 1262 2.0
9 11 -1399 1974-••-•• M bel 14071 243132 1336 1361 1336 436 LSV-Chesspirant 7 3.5 0.0 3.5 1358 - 14.0 3 0 0
13 P
Zatyko, Ferry
  13 Zatyko, Ferry 1713 3.5
1 W 0 1 Van Eetvelde, Ward 2181 6.5
2 B ½ 6 Nagy, Akos 0 4.0
3 W 1 12 Laureys, Jo 1336 3.5
4 B 1 19 Van Den Eynde, Denis 1477 2.5
5 W 0 4 Van Wiele, Kurt 1814 4.5
6 B 0 7 Bernaert, Dirk 1702 4.0
7 B 1 21 Oosterlinck, Freddy 1303 2.0
20 4 +1699 1949-••-•• M bel 33421 224359 1713 1718 1713 436 LSV-Chesspirant 7 3.5 0.0 3.5 1581 - 13.0 3 0 0
14 a (3) P
Bondroit, Stef
  14 Bondroit, Stef 1537 3.5
1 B ½ 17 De Meyer, Andre 1352 3.0
2 W 0 7 Bernaert, Dirk 1702 4.0
3 -        
4 B 1 20 Vermeiren, Piet 1262 2.0
5 W 1 8 Ongenae, Veerle 1262 4.0
6 B ½ 4 Van Wiele, Kurt 1814 4.5
7 B 0 3 Dechamps, Guido 1820 5.0
6 7 -1699 1998-••-•• M bel 11125 240729 1537 1594 1537 436 LSV-Chesspirant 6 3.5 0.0 3.5 1535 - 12.0 2 0 0
15 N P
Colin Durnez
  15 Colin Durnez 0 3.0
1 B 1 21 Oosterlinck, Freddy 1303 2.0
2 W 1 20 Vermeiren, Piet 1262 2.0
3 B 1 16 Ghalia, Medhat 0 3.0
4 B 0 1 Van Eetvelde, Ward 2181 6.5
5 W 0 6 Nagy, Akos 0 4.0
6 W 0 3 Dechamps, Guido 1820 5.0
7 B 0 9 Yurfetov, Aysun 0 4.0
18 22 -1399 1900-••-•• M bel 0 0 0 0 0 0 7 3.0 0.0 3.0 888 - 18.0 3 0 0
16 N P
Ghalia, Medhat
  16 Ghalia, Medhat 0 3.0
1 W 1 18 Van Brande, Eric 1216 3.0
2 B 1 19 Van Den Eynde, Denis 1477 2.5
3 W 0 15 Colin Durnez 0 3.0
4 B 0 6 Nagy, Akos 0 4.0
5 B 1 17 De Meyer, Andre 1352 3.0
6 W 0 5 Mathias Snick 0 4.0
7 B 0 11 Boudry, Rik 1514 4.0
22 25 -1399 1974-••-•• M bel 21378 0 0 0 0 436 LSV-Chesspirant 7 3.0 0.0 3.0 744 - 16.0 3 0 0
17 a (6) P
De Meyer, Andre
  17 De Meyer, Andre 1352 3.0
1 W ½ 14 Bondroit, Stef 1537 3.5
2 B ½ 8 Ongenae, Veerle 1262 4.0
3 W 1 10 Noens, Yoran 1154 4.0
4 B 0 4 Van Wiele, Kurt 1814 4.5
5 W 0 16 Ghalia, Medhat 0 3.0
6 - A        
7 - B1        
8 10 -1399 1952-••-•• M bel 33171 255254 1352 0 1352 436 LSV-Chesspirant 5 3.0 0.0 3.0 1266 - 12.5 1 0 0
18 P
Van Brande, Eric
  18 Van Brande, Eric 1216 3.0
1 B 0 16 Ghalia, Medhat 0 3.0
2 W 1FF 24 Vandevelde, Quinten 1322 0.5
3 W 0 8 Ongenae, Veerle 1262 4.0
4 B 1 21 Oosterlinck, Freddy 1303 2.0
5 W 0 10 Noens, Yoran 1154 4.0
6 B 0 19 Van Den Eynde, Denis 1477 2.5
7 W 1 23 Naudts, Eddy 0 1.0
14 17 -1399 1954-••-•• M bel 36081 221562 1216 0 1216 436 LSV-Chesspirant 6 3.0 0.0 3.0 1021 - 11.0 3 0 0
19 P
Van Den Eynde, Denis
  19 Van Den Eynde, Denis 1477 2.5
1 -        
2 W 0 16 Ghalia, Medhat 0 3.0
3 B 1 23 Naudts, Eddy 0 1.0
4 W 0 13 Zatyko, Ferry 1713 3.5
5 B 0 12 Laureys, Jo 1336 3.5
6 W 1 18 Van Brande, Eric 1216 3.0
7 B 0 10 Noens, Yoran 1154 4.0
26 9 -1699 1960-••-•• M bel 29815 247073 1477 0 1477 436 LSV-Chesspirant 6 2.5 0.0 2.5 1145 - 7.5 2 0 0
20 P
Vermeiren, Piet
  20 Vermeiren, Piet 1262 2.0
1 W 1 23 Naudts, Eddy 0 1.0
2 B 0 15 Colin Durnez 0 3.0
3 B 0 3 Dechamps, Guido 1820 5.0
4 W 0 14 Bondroit, Stef 1537 3.5
5 B 1FF 22 Hertele, Patrick 1308 1.0
6 W 0 11 Boudry, Rik 1514 4.0
7 B 0 12 Laureys, Jo 1336 3.5
23 16 -1399 1951-••-•• M bel 16369 254819 1262 1471 1262 410 St.-Niklaas 6 2.0 0.0 2.0 1023 - 10.0 2 0 0
21 P
Oosterlinck, Freddy
  21 Oosterlinck, Freddy 1303 2.0
1 W 0 15 Colin Durnez 0 3.0
2 B 1 23 Naudts, Eddy 0 1.0
3 B 0 5 Mathias Snick 0 4.0
4 W 0 18 Van Brande, Eric 1216 3.0
5 B 0 11 Boudry, Rik 1514 4.0
6 - B1        
7 W 0 13 Zatyko, Ferry 1713 3.5
12 14 -1399 1962-••-•• M bel 37010 246964 1303 1318 1303 436 LSV-Chesspirant 6 2.0 0.0 2.0 917 - 8.0 1 0 0
22 A (6,7) P
Hertele, Patrick
  22 Hertele, Patrick 1308 1.0
1 B 0 5 Mathias Snick 0 4.0
2 W 0 9 Yurfetov, Aysun 0 4.0
3 - B1        
4 B 0 10 Noens, Yoran 1154 4.0
5 W 0ff 20 Vermeiren, Piet 1262 2.0
6 - A        
7 - A        
11 13 -1399 1952-••-•• M bel 41840 217182 1308 1541 1308 436 LSV-Chesspirant 3 1.0 0.0 1.0 313 - 5.0 0 0 0
23 P
Naudts, Eddy
  23 Naudts, Eddy 0 1.0
1 B 0 20 Vermeiren, Piet 1262 2.0
2 W 0 21 Oosterlinck, Freddy 1303 2.0
3 W 0 19 Van Den Eynde, Denis 1477 2.5
4 B 0 3 Dechamps, Guido 1820 5.0
5 - B1        
6 W 0 9 Yurfetov, Aysun 0 4.0
7 B 0 18 Van Brande, Eric 1216 3.0
21 24 -1399 1956-••-•• M bel 19784 0 0 0 0 436 LSV-Chesspirant 6 1.0 0.0 1.0 380 - 3.0 0 0 0
24 A (3,4,5,6,7) P
Vandevelde, Quinten
  24 Vandevelde, Quinten 1322 0.5
1 W 0 6 Nagy, Akos 0 4.0
2 B 0ff 18 Van Brande, Eric 1216 3.0
3 -        
4 - A        
5 - A        
6 - A        
7 - A        
10 12 -1399 1993-••-•• M bel 11093 228770 1322 0 1322 436 LSV-Chesspirant 1 0.5 0.0 0.5 452 - 0.5 0 0 0
25 A (1,2,3,4,5,6,7) P
Sonck, Jo
  25 Sonck, Jo 1150 0.5
1 -        
2 - A        
3 - A        
4 - A        
5 - A        
6 - A        
7 - A        
25 19 -1399 1970-••-•• M bel 15427 248746 1150 1056 1150 436 LSV-Chesspirant 0 0.5 0.0 0.5 0 - 0.5 0 0 0
Top of the page
Round 1 (25/10/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Zatyko, Ferry 0.0 (1713) 0-1 Van Eetvelde, Ward 0.0 (2181)
2 Dechamps, Guido 0.0 (1820) 0-1 Burms, Jeroen 0.0 (1710)
3 Bernaert, Dirk 0.0 (1702) ½-½ Van Wiele, Kurt 0.0 (1814)
4 De Meyer, Andre 0.0 (1352) ½-½ Bondroit, Stef 0.0 (1537)
5 Noens, Yoran 0.0 (1154) 0-1 Laureys, Jo 0.0 (1336)
6 Vandevelde, Quinten 0.0 (1322) 0-1 Nagy, Akos 0.0 (0)
7 Mathias Snick 0.0 (0) 1-0 Hertele, Patrick 0.0 (1308)
8 Oosterlinck, Freddy 0.0 (1303) 0-1 Colin Durnez 0.0 (0)
9 Yurfetov, Aysun 0.0 (0) ½-½ Ongenae, Veerle 0.0 (1262)
10 Vermeiren, Piet 0.0 (1262) 1-0 Naudts, Eddy 0.0 (0)
11 Ghalia, Medhat 0.0 (0) 1-0 Van Brande, Eric 0.0 (1216)
  Boudry, Rik 0.0 (1514) ½ Absent  
  Sonck, Jo 0.0 (1150) ½ Absent  
  Van Den Eynde, Denis 0.0 (1477) ½ Absent  
Top of the page
Round 2 (22/11/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 1.0 (2181) 1-0 Burms, Jeroen 1.0 (1710)
2 Bondroit, Stef 0.5 (1537) 0-1 Bernaert, Dirk 0.5 (1702)
3 Van Wiele, Kurt 0.5 (1814) 1-0 Dechamps, Guido 0.0 (1820)
4 Nagy, Akos 1.0 (0) ½-½ Zatyko, Ferry 0.0 (1713)
5 Laureys, Jo 1.0 (1336) ½-½ Mathias Snick 1.0 (0)
6 Colin Durnez 1.0 (0) 1-0 Vermeiren, Piet 1.0 (1262)
7 Van Den Eynde, Denis 0.5 (1477) 0-1 Ghalia, Medhat 1.0 (0)
8 Ongenae, Veerle 0.5 (1262) ½-½ De Meyer, Andre 0.5 (1352)
9 Hertele, Patrick 0.0 (1308) 0-1 Yurfetov, Aysun 0.5 (0)
10 Van Brande, Eric 0.0 (1216) 1ff-0 Vandevelde, Quinten 0.0 (1322)
11 Naudts, Eddy 0.0 (0) 0-1 Oosterlinck, Freddy 0.0 (1303)
  Noens, Yoran 0.0 (1154) 1 Bye  
  Boudry, Rik 0.5 (1514) 0 Absent  
  Sonck, Jo 0.5 (1150) 0 Absent  
Top of the page
Round 3 (20/12/2022) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Bernaert, Dirk 1.5 (1702) 0-1 Van Eetvelde, Ward 2.0 (2181)
2 Burms, Jeroen 1.0 (1710) 1-0 Van Wiele, Kurt 1.5 (1814)
3 Ghalia, Medhat 2.0 (0) 0-1 Colin Durnez 2.0 (0)
4 Zatyko, Ferry 0.5 (1713) 1-0 Laureys, Jo 1.5 (1336)
5 Yurfetov, Aysun 1.5 (0) ½-½ Boudry, Rik 0.5 (1514)
6 Mathias Snick 1.5 (0) 1-0 Oosterlinck, Freddy 1.0 (1303)
7 Dechamps, Guido 0.0 (1820) 1-0 Vermeiren, Piet 1.0 (1262)
8 De Meyer, Andre 1.0 (1352) 1-0 Noens, Yoran 1.0 (1154)
9 Van Brande, Eric 1.0 (1216) 0-1 Ongenae, Veerle 1.0 (1262)
10 Naudts, Eddy 0.0 (0) 0-1 Van Den Eynde, Denis 0.5 (1477)
  Hertele, Patrick 0.0 (1308) 1 Bye  
  Bondroit, Stef 0.5 (1537) ½ Absent  
  Nagy, Akos 1.5 (0) ½ Absent  
  Sonck, Jo 0.5 (1150) 0 Absent  
  Vandevelde, Quinten 0.0 (1322) ½ Absent  
Top of the page
Round 4 (17/01/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 3.0 (2181) 1-0 Colin Durnez 3.0 (0)
2 Ongenae, Veerle 2.0 (1262) ½-½ Mathias Snick 2.5 (0)
3 Burms, Jeroen 2.0 (1710) 1-0 Yurfetov, Aysun 2.0 (0)
4 Nagy, Akos 2.0 (0) 1-0 Ghalia, Medhat 2.0 (0)
5 Van Wiele, Kurt 1.5 (1814) 1-0 De Meyer, Andre 2.0 (1352)
6 Van Den Eynde, Denis 1.5 (1477) 0-1 Zatyko, Ferry 1.5 (1713)
7 Laureys, Jo 1.5 (1336) 0-1 Bernaert, Dirk 1.5 (1702)
8 Vermeiren, Piet 1.0 (1262) 0-1 Bondroit, Stef 1.0 (1537)
9 Noens, Yoran 1.0 (1154) 1-0 Hertele, Patrick 1.0 (1308)
10 Oosterlinck, Freddy 1.0 (1303) 0-1 Van Brande, Eric 1.0 (1216)
11 Dechamps, Guido 1.0 (1820) 1-0 Naudts, Eddy 0.0 (0)
  Boudry, Rik 1.0 (1514) 0 Absent  
  Sonck, Jo 0.5 (1150) 0 Absent  
  Vandevelde, Quinten 0.5 (1322) 0 Absent  
Top of the page
Round 5 (14/02/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Mathias Snick 3.0 (0) 0-1 Van Eetvelde, Ward 4.0 (2181)
2 Colin Durnez 3.0 (0) 0-1 Nagy, Akos 3.0 (0)
3 Bernaert, Dirk 2.5 (1702) 0-1 Burms, Jeroen 3.0 (1710)
4 Zatyko, Ferry 2.5 (1713) 0-1 Van Wiele, Kurt 2.5 (1814)
5 Bondroit, Stef 2.0 (1537) 1-0 Ongenae, Veerle 2.5 (1262)
6 Yurfetov, Aysun 2.0 (0) 0-1 Dechamps, Guido 2.0 (1820)
7 De Meyer, Andre 2.0 (1352) 0-1 Ghalia, Medhat 2.0 (0)
8 Van Brande, Eric 2.0 (1216) 0-1 Noens, Yoran 2.0 (1154)
9 Laureys, Jo 1.5 (1336) 1-0 Van Den Eynde, Denis 1.5 (1477)
10 Boudry, Rik 1.0 (1514) 1-0 Oosterlinck, Freddy 1.0 (1303)
11 Hertele, Patrick 1.0 (1308) 0-1ff Vermeiren, Piet 1.0 (1262)
  Naudts, Eddy 0.0 (0) 1 Bye  
  Sonck, Jo 0.5 (1150) 0 Absent  
  Vandevelde, Quinten 0.5 (1322) 0 Absent  
Top of the page
Round 6 (28/03/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 5.0 (2181) 1-0 Nagy, Akos 4.0 (0)
2 Burms, Jeroen 4.0 (1710) 1-0 Noens, Yoran 3.0 (1154)
3 Van Wiele, Kurt 3.5 (1814) ½-½ Bondroit, Stef 3.0 (1537)
4 Colin Durnez 3.0 (0) 0-1 Dechamps, Guido 3.0 (1820)
5 Ghalia, Medhat 3.0 (0) 0-1 Mathias Snick 3.0 (0)
6 Bernaert, Dirk 2.5 (1702) 1-0 Zatyko, Ferry 2.5 (1713)
7 Ongenae, Veerle 2.5 (1262) 1-0 Laureys, Jo 2.5 (1336)
8 Vermeiren, Piet 2.0 (1262) 0-1 Boudry, Rik 2.0 (1514)
9 Van Den Eynde, Denis 1.5 (1477) 1-0 Van Brande, Eric 2.0 (1216)
10 Naudts, Eddy 1.0 (0) 0-1 Yurfetov, Aysun 2.0 (0)
  Oosterlinck, Freddy 1.0 (1303) 1 Bye  
  De Meyer, Andre 2.0 (1352) 0 Absent  
  Hertele, Patrick 1.0 (1308) 0 Absent  
  Sonck, Jo 0.5 (1150) 0 Absent  
  Vandevelde, Quinten 0.5 (1322) 0 Absent  
Top of the page
Round 7 (02/05/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Wiele, Kurt 4.0 (1814) ½-½ Van Eetvelde, Ward 6.0 (2181)
2 Nagy, Akos 4.0 (0) 0-1 Burms, Jeroen 5.0 (1710)
3 Dechamps, Guido 4.0 (1820) 1-0 Bondroit, Stef 3.5 (1537)
4 Ongenae, Veerle 3.5 (1262) ½-½ Bernaert, Dirk 3.5 (1702)
5 Boudry, Rik 3.0 (1514) 1-0 Ghalia, Medhat 3.0 (0)
6 Yurfetov, Aysun 3.0 (0) 1-0 Colin Durnez 3.0 (0)
7 Noens, Yoran 3.0 (1154) 1-0 Van Den Eynde, Denis 2.5 (1477)
8 Oosterlinck, Freddy 2.0 (1303) 0-1 Zatyko, Ferry 2.5 (1713)
9 Laureys, Jo 2.5 (1336) 1-0 Vermeiren, Piet 2.0 (1262)
10 Van Brande, Eric 2.0 (1216) 1-0 Naudts, Eddy 1.0 (0)
  De Meyer, Andre 2.0 (1352) 1 Bye  
  Hertele, Patrick 1.0 (1308) 0 Absent  
  Mathias Snick 4.0 (0) 0 Absent  
  Sonck, Jo 0.5 (1150) 0 Absent  
  Vandevelde, Quinten 0.5 (1322) 0 Absent  
Top of the page

(©)FRBE-KBSB-v5.53 2022/11/12 (©) GMA 2015 - 2023 Build : 2023/05/04 22:05