SwarLogo Open Tornooi Lokeren SwarLogo
436
Organizer: LSV Chesspirant
Arbiter: Joris Verhelst
Tournament: Swiss Standard (7 Rounds)
Rate of Play: 90 min with incr. 30"
Dates: from 24/10/2023 to 01/05/2024
Tie-Breaks: DirEn, #Wins, Buch
VSF
R1 R2 R3 R4 R5 R6 R7
Final Ranking
Cl Pr. Name Firstname Nr Rnk Cat Id FIDE Elo Fide EloUsed Name Club Games Pts XtPts P.Tot. Perf DirEn #Wins Buch - -
1
Boudry, William
  1 Boudry, William 2083 6.5
1 B 1 25 Bernaert, Dirk 1654 2.5
2 W 1 6 Burms, Jeroen 1748 4.5
3 B ½ 13 Stuer, Marc 2065 3.5
4 W 1 18 Desmet, Tim 0 3.0
5 B 1 3 Yurfetov, Aysun 0 5.0
6 W 1 2 Van Eetvelde, Ward 2165 6.0
7 W 1 5 Zatyko, Ferry 1673 4.5
2 2 +1699 234990 2083 2038 2083 LSV-Chesspirant 7 6.5 0.0 6.5 2238 - 6 29.50 0 0
2
Van Eetvelde, Ward
  2 Van Eetvelde, Ward 2165 6.0
1 W 1 5 Zatyko, Ferry 1673 4.5
2 B 1 4 Van Wiele, Kurt 1842 5.0
3 W 1 9 Dechamps, Guido 1865 4.0
4 W 1 8 Snick, Mathias 0 4.0
5 B 1 13 Stuer, Marc 2065 3.5
6 B 0 1 Boudry, William 2083 6.5
7 W 1 6 Burms, Jeroen 1748 4.5
1 1 +1699 207080 2165 2164 2165 LSV-Chesspirant 7 6.0 0.0 6.0 2188 - 6 32.50 0 0
3
Yurfetov, Aysun
  3 Yurfetov, Aysun 0 5.0
1 W 0 8 Snick, Mathias 0 4.0
2 B 1 26 Van Brande, Eric 1214 2.5
3 W 1FF 33 De Bock, Wouter 0 0.5
4 B 1 19 Ongenae, Veerle 1295 3.0
5 W 0 1 Boudry, William 2083 6.5
6 B 1 11 Dhooge, Achiel 1546 4.0
7 W 1 10 Vandevelde, Quinten 1322 4.0
33 33 -1399 280097 0 0 0 Dendermonde 6 5.0 0.0 5.0 1368 - 5 27.00 0 0
4
Van Wiele, Kurt
  4 Van Wiele, Kurt 1842 5.0
1 W 1 12 Nagy, Akos 1472 4.0
2 W 0 2 Van Eetvelde, Ward 2165 6.0
3 B ½ 16 Laureys, Jo 1368 3.5
4 B 1 30 Slagmulders, Stef 0 1.5
5 W 1 19 Ongenae, Veerle 1295 3.0
6 B ½ 5 Zatyko, Ferry 1673 4.5
7 B 1 8 Snick, Mathias 0 4.0
5 5 +1699 222658 1842 1838 1842 LSV-Chesspirant 7 5.0 0.0 5.0 1749 - 4 27.00 0 0
5
Zatyko, Ferry
  5 Zatyko, Ferry 1673 4.5
1 B 0 2 Van Eetvelde, Ward 2165 6.0
2 W 1 7 Bondroit, Stef 1544 4.5
3 B 1 10 Vandevelde, Quinten 1322 4.0
4 W 1 27 Speleers, Niels 0 2.0
5 B 1FF 18 Desmet, Tim 0 3.0
6 W ½ 4 Van Wiele, Kurt 1842 5.0
7 B 0 1 Boudry, William 2083 6.5
19 8 -1699 224359 1673 1669 1673 LSV-Chesspirant 6 4.5 0.0 4.5 1753 - 4 32.50 0 0
6
Burms, Jeroen
  6 Burms, Jeroen 1748 4.5
1 W 1 28 De Meyer, Andre 1352 2.0
2 B 0 1 Boudry, William 2083 6.5
3 W 1 19 Ongenae, Veerle 1295 3.0
4 B ½ 14 Noens, Yoran 1320 3.5
5 W 1 16 Laureys, Jo 1368 3.5
6 W 1 13 Stuer, Marc 2065 3.5
7 B 0 2 Van Eetvelde, Ward 2165 6.0
7 7 +1699 265896 1748 1671 1748 LSV-Chesspirant 7 4.5 0.0 4.5 1783 - 4 30.00 0 0
7 a (1,5)
Bondroit, Stef
  7 Bondroit, Stef 1544 4.5
1 -        
2 B 0 5 Zatyko, Ferry 1673 4.5
3 W 1 17 Durnez, Colin 0 3.5
4 B 1 29 Van Acker, Brent 0 2.0
5 - A        
6 W 1 20 Ghalia, Medhat 0 3.0
7 B 1 14 Noens, Yoran 1320 3.5
16 11 -1699 240729 1544 1584 1544 LSV-Chesspirant 5 4.5 0.0 4.5 1536 - 4 25.00 0 0
8 a (5)
Snick, Mathias
  8 Snick, Mathias 0 4.0
1 B 1 3 Yurfetov, Aysun 0 5.0
2 W 1 23 Boudry, Rik 1481 3.0
3 W 1 11 Dhooge, Achiel 1546 4.0
4 B 0 2 Van Eetvelde, Ward 2165 6.0
5 - A        
6 B 1 9 Dechamps, Guido 1865 4.0
7 W 0 4 Van Wiele, Kurt 1842 5.0
11 23 -1399 0 0 0 0 6 4.0 0.0 4.0 1608 - 4 31.50 0 0
9
Dechamps, Guido
  9 Dechamps, Guido 1865 4.0
1 B 1 23 Boudry, Rik 1481 3.0
2 W 1 10 Vandevelde, Quinten 1322 4.0
3 B 0 2 Van Eetvelde, Ward 2165 6.0
4 W 0 13 Stuer, Marc 2065 3.5
5 B 1 27 Speleers, Niels 0 2.0
6 W 0 8 Snick, Mathias 0 4.0
7 B 1 17 Durnez, Colin 0 3.5
4 4 +1699 215090 1865 1906 1865 LSV-Chesspirant 7 4.0 0.0 4.0 1703 - 4 27.50 0 0
10
Vandevelde, Quinten
  10 Vandevelde, Quinten 1322 4.0
1 W 1 14 Noens, Yoran 1320 3.5
2 B 0 9 Dechamps, Guido 1865 4.0
3 W 0 5 Zatyko, Ferry 1673 4.5
4 B 1 12 Nagy, Akos 1472 4.0
5 W 1 24 Vandeweerd, Fjodor 0 2.5
6 B 1 18 Desmet, Tim 0 3.0
7 B 0 3 Yurfetov, Aysun 0 5.0
8 16 -1399 228770 1322 0 1322 LSV-Chesspirant 7 4.0 0.0 4.0 1329 - 4 26.00 0 0
11
Dhooge, Achiel
  11 Dhooge, Achiel 1546 4.0
1 B 0 13 Stuer, Marc 2065 3.5
2 W 1 21 Vermeiren, Piet 1255 3.0
3 B 0 8 Snick, Mathias 0 4.0
4 W 1 20 Ghalia, Medhat 0 3.0
5 B 1 22 Brosens, Ward 0 3.0
6 W 0 3 Yurfetov, Aysun 0 5.0
7 W 1 18 Desmet, Tim 0 3.0
21 10 -1699 215805 1546 1547 1546 Wetteren 7 4.0 0.0 4.0 1326 - 4 24.50 0 0
12
Nagy, Akos
  12 Nagy, Akos 1472 4.0
1 B 0 4 Van Wiele, Kurt 1842 5.0
2 W 1 20 Ghalia, Medhat 0 3.0
3 B 0 18 Desmet, Tim 0 3.0
4 W 0 10 Vandevelde, Quinten 1322 4.0
5 B 1 26 Van Brande, Eric 1214 2.5
6 W 1 27 Speleers, Niels 0 2.0
7 B 1 21 Vermeiren, Piet 1255 3.0
23 13 -1699 267155 1472 0 1472 LSV-Chesspirant 7 4.0 0.0 4.0 1314 - 4 22.00 0 0
13 A
Stuer, Marc
  13 Stuer, Marc 2065 3.5
1 W 1 11 Dhooge, Achiel 1546 4.0
2 B 1 15 Londers, Jan 1777 3.5
3 W ½ 1 Boudry, William 2083 6.5
4 B 1 9 Dechamps, Guido 1865 4.0
5 W 0 2 Van Eetvelde, Ward 2165 6.0
6 B 0 6 Burms, Jeroen 1748 4.5
7 - A        
3 3 +1699 203700 2065 2050 2065 Beveren 6 3.5 0.0 3.5 1949 - 3 33.50 0 0
14 a (6)
Noens, Yoran
  14 Noens, Yoran 1320 3.5
1 B 0 10 Vandevelde, Quinten 1322 4.0
2 W 1 24 Vandeweerd, Fjodor 0 2.5
3 B 1 20 Ghalia, Medhat 0 3.0
4 W ½ 6 Burms, Jeroen 1748 4.5
5 B 1 15 Londers, Jan 1777 3.5
6 - A        
7 W 0 7 Bondroit, Stef 1544 4.5
26 17 -1399 264830 1320 1395 1320 LSV-Chesspirant 6 3.5 0.0 3.5 1423 - 3 27.00 0 0
15 a (4,6)
Londers, Jan
  15 Londers, Jan 1777 3.5
1 B 1 16 Laureys, Jo 1368 3.5
2 W 0 13 Stuer, Marc 2065 3.5
3 B 1 28 De Meyer, Andre 1352 2.0
4 -        
5 W 0 14 Noens, Yoran 1320 3.5
6 - A        
7 W 1 19 Ongenae, Veerle 1295 3.0
6 6 +1699 227471 1777 1771 1777 Dendermonde 5 3.5 0.0 3.5 1595 - 3 25.50 0 0
16
Laureys, Jo
  16 Laureys, Jo 1368 3.5
1 W 0 15 Londers, Jan 1777 3.5
2 B 1 30 Slagmulders, Stef 0 1.5
3 W ½ 4 Van Wiele, Kurt 1842 5.0
4 B 1 21 Vermeiren, Piet 1255 3.0
5 B 0 6 Burms, Jeroen 1748 4.5
6 W 0 17 Durnez, Colin 0 3.5
7 W 1 24 Vandeweerd, Fjodor 0 2.5
24 14 -1399 243132 1368 1349 1368 LSV-Chesspirant 7 3.5 0.0 3.5 1349 - 3 24.50 0 0
17 a (1,4)
Durnez, Colin
  17 Durnez, Colin 0 3.5
1 -        
2 W 1 32 Oosterlinck, Freddy 1303 1.0
3 B 0 7 Bondroit, Stef 1544 4.5
4 - A        
5 W 1 30 Slagmulders, Stef 0 1.5
6 B 1 16 Laureys, Jo 1368 3.5
7 W 0 9 Dechamps, Guido 1865 4.0
18 29 -1399 0 0 0 0 5 3.5 0.0 3.5 1296 - 3 22.50 0 0
18
Desmet, Tim
  18 Desmet, Tim 0 3.0
1 B 1 31 Kindts, Christelle 1150 1.5
2 W 1 29 Van Acker, Brent 0 2.0
3 W 1 12 Nagy, Akos 1472 4.0
4 B 0 1 Boudry, William 2083 6.5
5 W 0ff 5 Zatyko, Ferry 1673 4.5
6 W 0 10 Vandevelde, Quinten 1322 4.0
7 B 0 11 Dhooge, Achiel 1546 4.0
14 26 -1399 0 0 0 0 LSV-Chesspirant 6 3.0 0.0 3.0 1262 - 3 28.00 0 0
19
Ongenae, Veerle
  19 Ongenae, Veerle 1295 3.0
1 B 1 24 Vandeweerd, Fjodor 0 2.5
2 W 1 25 Bernaert, Dirk 1654 2.5
3 B 0 6 Burms, Jeroen 1748 4.5
4 W 0 3 Yurfetov, Aysun 0 5.0
5 B 0 4 Van Wiele, Kurt 1842 5.0
6 W 1 22 Brosens, Ward 0 3.0
7 B 0 15 Londers, Jan 1777 3.5
9 19 -1399 253421 1295 1321 1295 LSV-Chesspirant 7 3.0 0.0 3.0 1296 - 3 25.50 0 0
20
Ghalia, Medhat
  20 Ghalia, Medhat 0 3.0
1 W 1 26 Van Brande, Eric 1214 2.5
2 B 0 12 Nagy, Akos 1472 4.0
3 W 0 14 Noens, Yoran 1320 3.5
4 B 0 11 Dhooge, Achiel 1546 4.0
5 W 1 23 Boudry, Rik 1481 3.0
6 B 0 7 Bondroit, Stef 1544 4.5
7 B 1FF 27 Speleers, Niels 0 2.0
13 25 -1399 0 0 0 0 LSV-Chesspirant 6 3.0 0.0 3.0 1313 - 3 24.00 0 0
21
Vermeiren, Piet
  21 Vermeiren, Piet 1255 3.0
1 W 1 22 Brosens, Ward 0 3.0
2 B 0 11 Dhooge, Achiel 1546 4.0
3 B 0 27 Speleers, Niels 0 2.0
4 W 0 16 Laureys, Jo 1368 3.5
5 B 1 32 Oosterlinck, Freddy 1303 1.0
6 W 1 29 Van Acker, Brent 0 2.0
7 W 0 12 Nagy, Akos 1472 4.0
10 20 -1399 254819 1255 1485 1255 St.-Niklaas 7 3.0 0.0 3.0 1129 - 3 19.00 0 0
22 a (4)
Brosens, Ward
  22 Brosens, Ward 0 3.0
1 B 0 21 Vermeiren, Piet 1255 3.0
2 W 1 31 Kindts, Christelle 1150 1.5
3 B ½ 23 Boudry, Rik 1481 3.0
4 -        
5 W 0 11 Dhooge, Achiel 1546 4.0
6 B 0 19 Ongenae, Veerle 1295 3.0
7 W 1FF 30 Slagmulders, Stef 0 1.5
32 32 -1399 0 0 0 0 5 3.0 0.0 3.0 1204 - 2 20.50 0 0
23 a (4)
Boudry, Rik
  23 Boudry, Rik 1481 3.0
1 W 0 9 Dechamps, Guido 1865 4.0
2 B 0 8 Snick, Mathias 0 4.0
3 W ½ 22 Brosens, Ward 0 3.0
4 -        
5 B 0 20 Ghalia, Medhat 0 3.0
6 B 1 30 Slagmulders, Stef 0 1.5
7 W 1 32 Oosterlinck, Freddy 1303 1.0
22 12 -1699 237540 1481 1465 1481 LSV-Chesspirant 6 3.0 0.0 3.0 1192 - 2 19.00 0 0
24
Vandeweerd, Fjodor
  24 Vandeweerd, Fjodor 0 2.5
1 W 0 19 Ongenae, Veerle 1295 3.0
2 B 0 14 Noens, Yoran 1320 3.5
3 - B1        
4 W 1 28 De Meyer, Andre 1352 2.0
5 B 0 10 Vandevelde, Quinten 1322 4.0
6 W ½ 25 Bernaert, Dirk 1654 2.5
7 B 0 16 Laureys, Jo 1368 3.5
31 31 -1399 0 0 0 0 6 2.5 0.0 2.5 1192 - 1 22.50 0 0
25 A
Bernaert, Dirk
  25 Bernaert, Dirk 1654 2.5
1 W 0 1 Boudry, William 2083 6.5
2 B 0 19 Ongenae, Veerle 1295 3.0
3 W ½ 30 Slagmulders, Stef 0 1.5
4 B 1 31 Kindts, Christelle 1150 1.5
5 W ½ 29 Van Acker, Brent 0 2.0
6 B ½ 24 Vandeweerd, Fjodor 0 2.5
7 - A        
20 9 -1699 225673 1654 1524 1654 LSV-Chesspirant 6 2.5 0.0 2.5 1337 - 1 21.50 0 0
26
Van Brande, Eric
  26 Van Brande, Eric 1214 2.5
1 B 0 20 Ghalia, Medhat 0 3.0
2 W 0 3 Yurfetov, Aysun 0 5.0
3 B 0 29 Van Acker, Brent 0 2.0
4 W 1 32 Oosterlinck, Freddy 1303 1.0
5 W 0 12 Nagy, Akos 1472 4.0
6 B ½ 31 Kindts, Christelle 1150 1.5
7 - B1        
28 21 -1399 221562 1214 0 1214 LSV-Chesspirant 6 2.5 0.0 2.5 868 - 1 17.50 0 0
27
Speleers, Niels
  27 Speleers, Niels 0 2.0
1 B 1FF 33 De Bock, Wouter 0 0.5
2 B 0 28 De Meyer, Andre 1352 2.0
3 W 1 21 Vermeiren, Piet 1255 3.0
4 B 0 5 Zatyko, Ferry 1673 4.5
5 W 0 9 Dechamps, Guido 1865 4.0
6 B 0 12 Nagy, Akos 1472 4.0
7 W 0ff 20 Ghalia, Medhat 0 3.0
15 27 -1399 0 0 0 0 5 2.0 0.0 2.0 1293 - 2 24.00 0 0
28 A
De Meyer, Andre
  28 De Meyer, Andre 1352 2.0
1 B 0 6 Burms, Jeroen 1748 4.5
2 W 1 27 Speleers, Niels 0 2.0
3 W 0 15 Londers, Jan 1777 3.5
4 B 0 24 Vandeweerd, Fjodor 0 2.5
5 W 1 31 Kindts, Christelle 1150 1.5
6 - A        
7 - A        
25 15 -1399 255254 1352 0 1352 LSV-Chesspirant 5 2.0 0.0 2.0 1246 - 2 21.00 0 0
29 A (1,7)
Van Acker, Brent
  29 Van Acker, Brent 0 2.0
1 -        
2 B 0 18 Desmet, Tim 0 3.0
3 W 1 26 Van Brande, Eric 1214 2.5
4 W 0 7 Bondroit, Stef 1544 4.5
5 B ½ 25 Bernaert, Dirk 1654 2.5
6 B 0 21 Vermeiren, Piet 1255 3.0
7 - A        
17 28 -1399 0 0 0 0 LSV-Chesspirant 5 2.0 0.0 2.0 992 - 1 23.00 0 0
30
Slagmulders, Stef
  30 Slagmulders, Stef 0 1.5
1 B 1 32 Oosterlinck, Freddy 1303 1.0
2 W 0 16 Laureys, Jo 1368 3.5
3 B ½ 25 Bernaert, Dirk 1654 2.5
4 W 0 4 Van Wiele, Kurt 1842 5.0
5 B 0 17 Durnez, Colin 0 3.5
6 W 0 23 Boudry, Rik 1481 3.0
7 B 0ff 22 Brosens, Ward 0 3.0
12 24 -1399 0 0 0 0 LSV-Chesspirant 6 1.5 0.0 1.5 1082 - 1 21.50 0 0
31 A
Kindts, Christelle
  31 Kindts, Christelle 1150 1.5
1 W 0 18 Desmet, Tim 0 3.0
2 B 0 22 Brosens, Ward 0 3.0
3 B 1 32 Oosterlinck, Freddy 1303 1.0
4 W 0 25 Bernaert, Dirk 1654 2.5
5 B 0 28 De Meyer, Andre 1352 2.0
6 W ½ 26 Van Brande, Eric 1214 2.5
7 - A        
29 22 -1399 264350 1150 1089 1150 KGSRL Gent 6 1.5 0.0 1.5 960 - 1 17.00 0 0
32
Oosterlinck, Freddy
  32 Oosterlinck, Freddy 1303 1.0
1 W 0 30 Slagmulders, Stef 0 1.5
2 B 0 17 Durnez, Colin 0 3.5
3 W 0 31 Kindts, Christelle 1150 1.5
4 B 0 26 Van Brande, Eric 1214 2.5
5 W 0 21 Vermeiren, Piet 1255 3.0
6 - B1        
7 B 0 23 Boudry, Rik 1481 3.0
27 18 -1399 246964 1303 1318 1303 LSV-Chesspirant 6 1.0 0.0 1.0 351 - 0 16.50 0 0
33 A (2,4,5,6,7)
De Bock, Wouter
  33 De Bock, Wouter 0 0.5
1 W 0ff 27 Speleers, Niels 0 2.0
2 -        
3 B 0ff 3 Yurfetov, Aysun 0 5.0
4 - A        
5 - A        
6 - A        
7 - A        
30 30 -1399 0 0 0 0 0 0.5 0.0 0.5 0 - 0 17.50 0 0
Top of the page
Round 1 (24/10/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 0.0 (2165) 1-0 Zatyko, Ferry 0.0 (1673)
2 Bernaert, Dirk 0.0 (1654) 0-1 Boudry, William 0.0 (2083)
3 Stuer, Marc 0.0 (2065) 1-0 Dhooge, Achiel 0.0 (1546)
4 Boudry, Rik 0.0 (1481) 0-1 Dechamps, Guido 0.0 (1865)
5 Van Wiele, Kurt 0.0 (1842) 1-0 Nagy, Akos 0.0 (1472)
6 Laureys, Jo 0.0 (1368) 0-1 Londers, Jan 0.0 (1777)
7 Burms, Jeroen 0.0 (1748) 1-0 De Meyer, Andre 0.0 (1352)
8 Vandevelde, Quinten 0.0 (1322) 1-0 Noens, Yoran 0.0 (1320)
9 Oosterlinck, Freddy 0.0 (1303) 0-1 Slagmulders, Stef 0.0 (0)
10 Vandeweerd, Fjodor 0.0 (0) 0-1 Ongenae, Veerle 0.0 (1295)
11 Vermeiren, Piet 0.0 (1255) 1-0 Brosens, Ward 0.0 (0)
12 Ghalia, Medhat 0.0 (0) 1-0 Van Brande, Eric 0.0 (1214)
13 Kindts, Christelle 0.0 (1150) 0-1 Desmet, Tim 0.0 (0)
14 Yurfetov, Aysun 0.0 (0) 0-1 Snick, Mathias 0.0 (0)
15 De Bock, Wouter 0.0 (0) 0-1ff Speleers, Niels 0.0 (0)
  Bondroit, Stef 0.0 (1544) ½ Absent  
  Durnez, Colin 0.0 (0) ½ Absent  
  Van Acker, Brent 0.0 (0) ½ Absent  
Top of the page
Round 2 (21/11/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Wiele, Kurt 1.0 (1842) 0-1 Van Eetvelde, Ward 1.0 (2165)
2 Boudry, William 1.0 (2083) 1-0 Burms, Jeroen 1.0 (1748)
3 Londers, Jan 1.0 (1777) 0-1 Stuer, Marc 1.0 (2065)
4 Dechamps, Guido 1.0 (1865) 1-0 Vandevelde, Quinten 1.0 (1322)
5 Zatyko, Ferry 0.0 (1673) 1-0 Bondroit, Stef 0.5 (1544)
6 Ongenae, Veerle 1.0 (1295) 1-0 Bernaert, Dirk 0.0 (1654)
7 Dhooge, Achiel 0.0 (1546) 1-0 Vermeiren, Piet 1.0 (1255)
8 Snick, Mathias 1.0 (0) 1-0 Boudry, Rik 0.0 (1481)
9 Nagy, Akos 0.0 (1472) 1-0 Ghalia, Medhat 1.0 (0)
10 Slagmulders, Stef 1.0 (0) 0-1 Laureys, Jo 0.0 (1368)
11 De Meyer, Andre 0.0 (1352) 1-0 Speleers, Niels 1.0 (0)
12 Desmet, Tim 1.0 (0) 1-0 Van Acker, Brent 0.5 (0)
13 Durnez, Colin 0.5 (0) 1-0 Oosterlinck, Freddy 0.0 (1303)
14 Noens, Yoran 0.0 (1320) 1-0 Vandeweerd, Fjodor 0.0 (0)
15 Van Brande, Eric 0.0 (1214) 0-1 Yurfetov, Aysun 0.0 (0)
16 Brosens, Ward 0.0 (0) 1-0 Kindts, Christelle 0.0 (1150)
  De Bock, Wouter 0.0 (0) ½ Absent  
Top of the page
Round 3 (19/12/2023) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 2.0 (2165) 1-0 Dechamps, Guido 2.0 (1865)
2 Stuer, Marc 2.0 (2065) ½-½ Boudry, William 2.0 (2083)
3 Laureys, Jo 1.0 (1368) ½-½ Van Wiele, Kurt 1.0 (1842)
4 De Meyer, Andre 1.0 (1352) 0-1 Londers, Jan 1.0 (1777)
5 Burms, Jeroen 1.0 (1748) 1-0 Ongenae, Veerle 2.0 (1295)
6 Vandevelde, Quinten 1.0 (1322) 0-1 Zatyko, Ferry 1.0 (1673)
7 Snick, Mathias 2.0 (0) 1-0 Dhooge, Achiel 1.0 (1546)
8 Desmet, Tim 2.0 (0) 1-0 Nagy, Akos 1.0 (1472)
9 Bondroit, Stef 0.5 (1544) 1-0 Durnez, Colin 1.5 (0)
10 Bernaert, Dirk 0.0 (1654) ½-½ Slagmulders, Stef 1.0 (0)
11 Boudry, Rik 0.0 (1481) ½-½ Brosens, Ward 1.0 (0)
12 Ghalia, Medhat 1.0 (0) 0-1 Noens, Yoran 1.0 (1320)
13 Speleers, Niels 1.0 (0) 1-0 Vermeiren, Piet 1.0 (1255)
14 Yurfetov, Aysun 1.0 (0) 1ff-0 De Bock, Wouter 0.5 (0)
15 Van Acker, Brent 0.5 (0) 1-0 Van Brande, Eric 0.0 (1214)
16 Oosterlinck, Freddy 0.0 (1303) 0-1 Kindts, Christelle 0.0 (1150)
  Vandeweerd, Fjodor 0.0 (0) 1 Bye  
Top of the page
Round 4 (16/01/2024) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Van Eetvelde, Ward 3.0 (2165) 1-0 Snick, Mathias 3.0 (0)
2 Boudry, William 2.5 (2083) 1-0 Desmet, Tim 3.0 (0)
3 Dechamps, Guido 2.0 (1865) 0-1 Stuer, Marc 2.5 (2065)
4 Noens, Yoran 2.0 (1320) ½-½ Burms, Jeroen 2.0 (1748)
5 Zatyko, Ferry 2.0 (1673) 1-0 Speleers, Niels 2.0 (0)
6 Ongenae, Veerle 2.0 (1295) 0-1 Yurfetov, Aysun 2.0 (0)
7 Slagmulders, Stef 1.5 (0) 0-1 Van Wiele, Kurt 1.5 (1842)
8 Van Acker, Brent 1.5 (0) 0-1 Bondroit, Stef 1.5 (1544)
9 Vermeiren, Piet 1.0 (1255) 0-1 Laureys, Jo 1.5 (1368)
10 Dhooge, Achiel 1.0 (1546) 1-0 Ghalia, Medhat 1.0 (0)
11 Nagy, Akos 1.0 (1472) 0-1 Vandevelde, Quinten 1.0 (1322)
12 Vandeweerd, Fjodor 1.0 (0) 1-0 De Meyer, Andre 1.0 (1352)
13 Kindts, Christelle 1.0 (1150) 0-1 Bernaert, Dirk 0.5 (1654)
14 Van Brande, Eric 0.0 (1214) 1-0 Oosterlinck, Freddy 0.0 (1303)
  Boudry, Rik 0.5 (1481) ½ Absent  
  Brosens, Ward 1.5 (0) ½ Absent  
  De Bock, Wouter 0.5 (0) 0 Absent  
  Durnez, Colin 1.5 (0) 0 Absent  
  Londers, Jan 2.0 (1777) ½ Absent  
Top of the page
Round 5 (20/02/2024) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Stuer, Marc 3.5 (2065) 0-1 Van Eetvelde, Ward 4.0 (2165)
2 Yurfetov, Aysun 3.0 (0) 0-1 Boudry, William 3.5 (2083)
3 Desmet, Tim 3.0 (0) 0-1ff Zatyko, Ferry 3.0 (1673)
4 Londers, Jan 2.5 (1777) 0-1 Noens, Yoran 2.5 (1320)
5 Burms, Jeroen 2.5 (1748) 1-0 Laureys, Jo 2.5 (1368)
6 Van Wiele, Kurt 2.5 (1842) 1-0 Ongenae, Veerle 2.0 (1295)
7 Speleers, Niels 2.0 (0) 0-1 Dechamps, Guido 2.0 (1865)
8 Brosens, Ward 2.0 (0) 0-1 Dhooge, Achiel 2.0 (1546)
9 Vandevelde, Quinten 2.0 (1322) 1-0 Vandeweerd, Fjodor 2.0 (0)
10 Bernaert, Dirk 1.5 (1654) ½-½ Van Acker, Brent 1.5 (0)
11 Durnez, Colin 1.5 (0) 1-0 Slagmulders, Stef 1.5 (0)
12 Ghalia, Medhat 1.0 (0) 1-0 Boudry, Rik 1.0 (1481)
13 Van Brande, Eric 1.0 (1214) 0-1 Nagy, Akos 1.0 (1472)
14 De Meyer, Andre 1.0 (1352) 1-0 Kindts, Christelle 1.0 (1150)
15 Oosterlinck, Freddy 0.0 (1303) 0-1 Vermeiren, Piet 1.0 (1255)
  Bondroit, Stef 2.5 (1544) 0 Absent  
  De Bock, Wouter 0.5 (0) 0 Absent  
  Snick, Mathias 3.0 (0) 0 Absent  
Top of the page
Round 6 (26/03/2024) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Boudry, William 4.5 (2083) 1-0 Van Eetvelde, Ward 5.0 (2165)
2 Zatyko, Ferry 4.0 (1673) ½-½ Van Wiele, Kurt 3.5 (1842)
3 Burms, Jeroen 3.5 (1748) 1-0 Stuer, Marc 3.5 (2065)
4 Dechamps, Guido 3.0 (1865) 0-1 Snick, Mathias 3.0 (0)
5 Dhooge, Achiel 3.0 (1546) 0-1 Yurfetov, Aysun 3.0 (0)
6 Desmet, Tim 3.0 (0) 0-1 Vandevelde, Quinten 3.0 (1322)
7 Laureys, Jo 2.5 (1368) 0-1 Durnez, Colin 2.5 (0)
8 Bondroit, Stef 2.5 (1544) 1-0 Ghalia, Medhat 2.0 (0)
9 Vandeweerd, Fjodor 2.0 (0) ½-½ Bernaert, Dirk 2.0 (1654)
10 Nagy, Akos 2.0 (1472) 1-0 Speleers, Niels 2.0 (0)
11 Ongenae, Veerle 2.0 (1295) 1-0 Brosens, Ward 2.0 (0)
12 Vermeiren, Piet 2.0 (1255) 1-0 Van Acker, Brent 2.0 (0)
13 Slagmulders, Stef 1.5 (0) 0-1 Boudry, Rik 1.0 (1481)
14 Kindts, Christelle 1.0 (1150) ½-½ Van Brande, Eric 1.0 (1214)
  Oosterlinck, Freddy 0.0 (1303) 1 Bye  
  De Bock, Wouter 0.5 (0) 0 Absent  
  De Meyer, Andre 2.0 (1352) 0 Absent  
  Londers, Jan 2.5 (1777) 0 Absent  
  Noens, Yoran 3.5 (1320) 0 Absent  
Top of the page
Round 7 (30/04/2024) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Boudry, William 5.5 (2083) 1-0 Zatyko, Ferry 4.5 (1673)
2 Van Eetvelde, Ward 5.0 (2165) 1-0 Burms, Jeroen 4.5 (1748)
3 Snick, Mathias 4.0 (0) 0-1 Van Wiele, Kurt 4.0 (1842)
4 Yurfetov, Aysun 4.0 (0) 1-0 Vandevelde, Quinten 4.0 (1322)
5 Noens, Yoran 3.5 (1320) 0-1 Bondroit, Stef 3.5 (1544)
6 Durnez, Colin 3.5 (0) 0-1 Dechamps, Guido 3.0 (1865)
7 Dhooge, Achiel 3.0 (1546) 1-0 Desmet, Tim 3.0 (0)
8 Vermeiren, Piet 3.0 (1255) 0-1 Nagy, Akos 3.0 (1472)
9 Londers, Jan 2.5 (1777) 1-0 Ongenae, Veerle 3.0 (1295)
10 Laureys, Jo 2.5 (1368) 1-0 Vandeweerd, Fjodor 2.5 (0)
11 Speleers, Niels 2.0 (0) 0-1ff Ghalia, Medhat 2.0 (0)
12 Brosens, Ward 2.0 (0) 1ff-0 Slagmulders, Stef 1.5 (0)
