SwarLogo Clubkampioenschap - Najaar 2025 - D-reeks SwarLogo
436
Organizer:
Tournament: Round Robin Standard (7 Rounds)
Rate of Play: 90 min with incr. 30"
Dates: from 22/09/2025 to 09/12/2025
Tie-Breaks: DirEn, #Wins, S.B., Koya, # B
KBSB
R1 R2 R3 R4 R5 R6 R7
Final Ranking
Cl Aff. Pr. Paid Name Firstname Nr Rnk Cat BirthD Sex Country Id Nat Id FIDE Elo Fide EloUsed Title N° Club Name Club Games Pts XtPts P.Tot. Perf DirEn #Wins S.B. Koya # B
1 P
De Mol, Andre
  1 De Mol, Andre 1519 7.0
1 W 1 4 De Wilde, Jenco 0 4.5
2 B 1 3 Fornaciari, Diego 0 4.5
3 W 1 5 Van Hof, Kris 1490 2.0
4 B 1 6 Peleman, Frank 0 2.0
5 W 1 8 Noens, Petra 0 0.0
6 B 1 7 Veldeman, Joost 0 2.0
7 W 1 2 De Meyer, Andre 1611 6.0
2 4 1941-••-•• M bel
bel
11821 237876 1519 0 1519 436 LSV-Chesspirant 7 7.0 0.0 7.0 2042 - 7 21.00 3.0 3
2 P
De Meyer, Andre
  2 De Meyer, Andre 1611 6.0
1 B 1 6 Peleman, Frank 0 2.0
2 W 1 4 De Wilde, Jenco 0 4.5
3 B 1 8 Noens, Petra 0 0.0
4 W 1FF 3 Fornaciari, Diego 0 4.5
5 B 1 7 Veldeman, Joost 0 2.0
6 W 1 5 Van Hof, Kris 1490 2.0
7 B 0 1 De Mol, Andre 1519 7.0
1 8 1952-••-•• M bel
bel
33171 255254 1611 0 1611 436 LSV-Chesspirant 7 6.0 0.0 6.0 1593 - 6 16.50 2.0 4
3 P
Fornaciari, Diego
  3 Fornaciari, Diego 0 4.5
1 B 1 7 Veldeman, Joost 0 2.0
2 W 0 1 De Mol, Andre 1519 7.0
3 B ½ 4 De Wilde, Jenco 0 4.5
4 B 0ff 2 De Meyer, Andre 1611 6.0
5 W 1 5 Van Hof, Kris 1490 2.0
6 B 1 6 Peleman, Frank 0 2.0
7 W 1FF 8 Noens, Petra 0 0.0
6 6 1982-••-•• M bel
bel
31546 0 0 0 0 436 LSV-Chesspirant 7 4.5 0.0 4.5 760 0.5 4 12.75 0.5 4
4 P
De Wilde, Jenco
  4 De Wilde, Jenco 0 4.5
1 B 0 1 De Mol, Andre 1519 7.0
2 B 0 2 De Meyer, Andre 1611 6.0
3 W ½ 3 Fornaciari, Diego 0 4.5
4 B 1 5 Van Hof, Kris 1490 2.0
5 W 1 6 Peleman, Frank 0 2.0
6 B 1 8 Noens, Petra 0 0.0
7 W 1 7 Veldeman, Joost 0 2.0
7 5 2006-••-•• M bel
bel
25035 297038 0 0 0 436 LSV-Chesspirant 7 4.5 0.0 4.5 770 0.5 4 8.25 0.5 4
5 P
Van Hof, Kris
  5 Van Hof, Kris 1490 2.0
1 B 1 8 Noens, Petra 0 0.0
2 W 1 7 Veldeman, Joost 0 2.0
3 B 0 1 De Mol, Andre 1519 7.0
4 W 0 4 De Wilde, Jenco 0 4.5
5 B 0 3 Fornaciari, Diego 0 4.5
6 B 0 2 De Meyer, Andre 1611 6.0
7 W 0 6 Peleman, Frank 0 2.0
5 7 1966-••-•• M bel
bel
16363 253553 1490 0 1490 436 LSV-Chesspirant 7 2.0 0.0 2.0 1068 1.0 2 2.00 0.0 4
6 N P
Peleman, Frank
  6 Peleman, Frank 0 2.0
1 W 0 2 De Meyer, Andre 1611 6.0
2 W 1 8 Noens, Petra 0 0.0
3 B 0 7 Veldeman, Joost 0 2.0
4 W 0 1 De Mol, Andre 1519 7.0
5 B 0 4 De Wilde, Jenco 0 4.5
6 W 0 3 Fornaciari, Diego 0 4.5
7 B 1 5 Van Hof, Kris 1490 2.0
8 1 1900-••-•• M bel
bel
0 0 0 0 0 0 7 2.0 0.0 2.0 502 1.0 2 2.00 0.0 3
7 P
Veldeman, Joost
  7 Veldeman, Joost 0 2.0
1 W 0 3 Fornaciari, Diego 0 4.5
2 B 0 5 Van Hof, Kris 1490 2.0
3 W 1 6 Peleman, Frank 0 2.0
4 B 1 8 Noens, Petra 0 0.0
5 W 0 2 De Meyer, Andre 1611 6.0
6 W 0 1 De Mol, Andre 1519 7.0
7 B 0 4 De Wilde, Jenco 0 4.5
3 3 1984-••-•• M bel
bel
27989 292591 0 0 0 436 LSV-Chesspirant 7 2.0 0.0 2.0 502 1.0 2 2.00 0.0 3
8 N P
Noens, Petra
  8 Noens, Petra 0 0.0
1 W 0 5 Van Hof, Kris 1490 2.0
2 B 0 6 Peleman, Frank 0 2.0
3 W 0 2 De Meyer, Andre 1611 6.0
4 W 0 7 Veldeman, Joost 0 2.0
5 B 0 1 De Mol, Andre 1519 7.0
6 W 0 4 De Wilde, Jenco 0 4.5
7 B 0ff 3 Fornaciari, Diego 0 4.5
4 2 1900-••-•• F bel
bel
0 0 0 0 0 0 7 0.0 0.0 0.0 -30 - 0 0.00 0.0 3
Top of the page
Round 1 (23/09/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Peleman, Frank 0.0 (0) 0-1 De Meyer, Andre 0.0 (1611)
2 Noens, Petra 0.0 (0) 0-1 Van Hof, Kris 0.0 (1490)
3 Veldeman, Joost 0.0 (0) 0-1 Fornaciari, Diego 0.0 (0)
4 De Mol, Andre 0.0 (1519) 1-0 De Wilde, Jenco 0.0 (0)
Top of the page
Round 2 (07/10/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 De Meyer, Andre 1.0 (1611) 1-0 De Wilde, Jenco 0.0 (0)
2 Fornaciari, Diego 1.0 (0) 0-1 De Mol, Andre 1.0 (1519)
3 Van Hof, Kris 1.0 (1490) 1-0 Veldeman, Joost 0.0 (0)
4 Peleman, Frank 0.0 (0) 1-0 Noens, Petra 0.0 (0)
Top of the page
Round 3 (14/10/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Noens, Petra 0.0 (0) 0-1 De Meyer, Andre 2.0 (1611)
2 Veldeman, Joost 0.0 (0) 1-0 Peleman, Frank 1.0 (0)
3 De Mol, Andre 2.0 (1519) 1-0 Van Hof, Kris 2.0 (1490)
4 De Wilde, Jenco 0.0 (0) ½-½ Fornaciari, Diego 1.0 (0)
Top of the page
Round 4 (04/11/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 De Meyer, Andre 3.0 (1611) 1ff-0 Fornaciari, Diego 1.5 (0)
2 Van Hof, Kris 2.0 (1490) 0-1 De Wilde, Jenco 0.5 (0)
3 Peleman, Frank 1.0 (0) 0-1 De Mol, Andre 3.0 (1519)
4 Noens, Petra 0.0 (0) 0-1 Veldeman, Joost 1.0 (0)
Top of the page
Round 5 (11/11/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 Veldeman, Joost 2.0 (0) 0-1 De Meyer, Andre 4.0 (1611)
2 De Mol, Andre 4.0 (1519) 1-0 Noens, Petra 0.0 (0)
3 De Wilde, Jenco 1.5 (0) 1-0 Peleman, Frank 1.0 (0)
4 Fornaciari, Diego 1.5 (0) 1-0 Van Hof, Kris 2.0 (1490)
Top of the page
Round 6 (02/12/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 De Meyer, Andre 5.0 (1611) 1-0 Van Hof, Kris 2.0 (1490)
2 Peleman, Frank 1.0 (0) 0-1 Fornaciari, Diego 2.5 (0)
3 Noens, Petra 0.0 (0) 0-1 De Wilde, Jenco 2.5 (0)
4 Veldeman, Joost 2.0 (0) 0-1 De Mol, Andre 5.0 (1519)
Top of the page
Round 7 (09/12/2025) Results
Board Name First Name Points N-Elo Res. Name First Name Points N-Elo
1 De Mol, Andre 6.0 (1519) 1-0 De Meyer, Andre 6.0 (1611)
2 De Wilde, Jenco 3.5 (0) 1-0 Veldeman, Joost 2.0 (0)
3 Fornaciari, Diego 3.5 (0) 1ff-0 Noens, Petra 0.0 (0)
4 Van Hof, Kris 2.0 (1490) 0-1 Peleman, Frank 1.0 (0)
Top of the page
  Clubkampioenschap - Najaar 2025 - D-reeks
Players N-Elo Perf.   1 2 3 4 5 6 7 8 Pts. DirEn #Wins S.B. Koya # B 1/2 Punts
Peleman, Frank 0 502 1   1 0 0 0 0 1 0 2.0 1.0 2 2.00 0.0 3
       
Noens, Petra 0 -30 2 0   0 0 0 0ff 0 0 0.0 - 0 0.00 0.0 3
Veldeman, Joost 0 502 3 1 1   0 0 0 0 0 2.0 1.0 2 2.00 0.0 3
       
De Mol, Andre 1519 2042 4 1 1 1   1 1 1 1 7.0 - 7 21.00 3.0 3
                           
De Wilde, Jenco 0 770 5 1 1 1 0   ½ 1 0 4.5 0.5 4 8.25 0.5 4
                 
Fornaciari, Diego 0 760 6 1 1FF 1 0 ½   1 0ff 4.5 0.5 4 12.75 0.5 4
                 
Van Hof, Kris 1490 1068 7 0 1 1 0 0 0   0 2.0 1.0 2 2.00 0.0 4
       
De Meyer, Andre 1611 1593 8 1 1 1 0 1 1FF 1   6.0 - 6 16.50 2.0 4
                       

(©)FRBE-KBSB-v6.65 2025/09/06 (©) GMA 2015 - 2026 Build : 2026/01/30 22:15